₦38,700.00 Original price was: ₦38,700.00.₦30,000.00Current price is: ₦30,000.00.
Redefine comfort and style with the Urban Lounge Drawstring Pants, the ultimate black wide-leg drawstring pants designed for effortless everyday wear. Made from a soft, breathable fabric, these pants feature a relaxed fit, straight wide legs, and an adjustable waistband with a contrast drawstring for a casual yet refined vibe.
Perfect for lounging, commuting, or pairing with oversized tees and sneakers, these black wide-leg drawstring pants deliver both comfort and versatility. With a minimal silhouette and subtle streetwear influence, they’re the go-to choice for anyone who values laid-back luxury.
Features:
Soft and lightweight fabric for breathable comfort
Elastic waistband with adjustable drawstring
Clean, minimal front with no visible fasteners
Relaxed wide-leg cut for a modern silhouette
Versatile enough for lounging or styling up
Style tip: Pair with a cropped jacket or oversized tee for a balanced streetwear look.
Let our customer success manager assist you.
₦38,700.00 Original price was: ₦38,700.00.₦30,000.00Current price is: ₦30,000.00.
Standard Home Delivery £4
4-5 business days
Standard Pick Up Location £3.50
4-5 business days
Standard Pick Up Locker £3.50
4-5 business days
Express Home Delivery £12
1-2 business days
Please note, during high season and sale periods these delivery times are subject to change.
Available shipping methods, costs and delivery time for your order will be shown at the checkout.
We hope that you are satisfied with everything you order from us. If something is not right, you have 30 days to return the items to us. Sale items must be returned within 14 days.
We will refund the purchase price via the payment method you selected, minus a return shipping fee of £5, within 14 days after we receive your return. We kindly ask that the items be returned clean, unworn, and with all labels attached.
Please note that items purchased online cannot be returned or exchanged in our stores.
Please refer to our returns page for more information.
Any questions? Please contact us via email at contact@smileys.africa.
| Size | EU | UK | US | FR | IT | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|---|
| XXS | 32 | 4 | 2 | 32 | 36 | 76–78 | 60–62 | 84–86 |
| XS | 34 | 6 | 4 | 34 | 38 | 79–82 | 63–66 | 87–90 |
| S | 36 | 8 | 6 | 36 | 40 | 83–86 | 67–70 | 91–94 |
| M | 40 | 12 | 10 | 40 | 44 | 91–94 | 75–78 | 99–102 |
| L | 44 | 16 | 14 | 44 | 48 | 99–102 | 83–86 | 107–110 |
| XL | 48 | 20 | 18 | 48 | 52 | 107–110 | 91–94 | 115–118 |
Measurements are body measurements in cm. If between sizes, we recommend sizing up.
| Size | EU | UK / US | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| XS | 44 | 34 | 86–90 | 72–76 | 88–92 |
| S | 46 | 36 | 91–95 | 77–81 | 93–97 |
| M | 48 | 38 | 96–100 | 82–86 | 98–102 |
| L | 50 | 40 | 101–105 | 87–91 | 103–107 |
| XL | 52 | 42 | 106–110 | 92–96 | 108–112 |
| XXL | 54 | 44 | 111–116 | 97–102 | 113–118 |
Measurements are body measurements in cm. If between sizes, we recommend sizing up.
| Sock Size | EU Shoe | UK Shoe | US Shoe |
|---|---|---|---|
| XS | 35–36 | 2–3 | 4–5 |
| S | 37–38 | 4–5 | 6–7 |
| M | 39–40 | 6–7 | 8–9 |
| L | 41–42 | 7½–8½ | 9½–10½ |
If between sizes, size up for a more comfortable fit.
| Sock Size | EU Shoe | UK Shoe | US Shoe |
|---|---|---|---|
| S | 39–41 | 6–7 | 7–8 |
| M | 42–44 | 8–10 | 9–11 |
| L | 45–47 | 11–12 | 12–13 |
If between sizes, size up for a more comfortable fit.
| EU | UK | US | FR / IT | Foot (cm) |
|---|---|---|---|---|
| 35 | 2½ | 5 | 35 | 22.0 |
| 36 | 3½ | 6 | 36 | 22.7 |
| 37 | 4 | 6½ | 37 | 23.3 |
| 38 | 5 | 7½ | 38 | 24.0 |
| 39 | 6 | 8½ | 39 | 24.7 |
| 40 | 6½ | 9 | 40 | 25.3 |
| 41 | 7½ | 10 | 41 | 26.0 |
| 42 | 8 | 10½ | 42 | 26.7 |
Foot length measured from heel to longest toe. If between sizes, we recommend sizing up.
| EU | UK | US | FR / IT | Foot (cm) |
|---|---|---|---|---|
| 39 | 6 | 7 | 39 | 24.8 |
| 40 | 6½ | 7½ | 40 | 25.4 |
| 41 | 7 | 8 | 41 | 26.0 |
| 42 | 8 | 9 | 42 | 26.7 |
| 43 | 9 | 10 | 43 | 27.3 |
| 44 | 9½ | 10½ | 44 | 27.9 |
| 45 | 10½ | 11½ | 45 | 28.6 |
| 46 | 11 | 12 | 46 | 29.2 |
| 47 | 12 | 13 | 47 | 29.9 |
Foot length measured from heel to longest toe. If between sizes, we recommend sizing up.